This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE SHIPPING in Canada on $95+ orders

FREE TRICK OR TREAT TOTE PROMO:

Add any two tees or hoodies from the Spooky Toronto Collection, then add a Trick-or-Treat Tote. One tote is free at checkout. Limit 1 per order. Cannot be combined with other promotions except Free Shipping on orders over $95.

Cart 0

Congratulations! Your order qualifies for free shipping You are $95 away from free shipping.
Sorry, looks like we don't have enough of this product.

Products
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Sizing Charts

Men's & Unisex Short-Sleeve T-Shirt

Metric
  XS S M L XL 2XL 3XL 4XL 5XL
Width, cm 40.64 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length, cm 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length, cm 20.30 20.90 21.60 22.20 22.90 23.50 24.10 24.70 25.30
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
Imperial
  XS S M L XL 2XL 3XL 4XL 5XL
Width, in 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 7.99 8.23 8.50 8.74 9.02 9.25 9.49 9.72 9.96
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Women's Softstyle T-Shirt

Metric
  S M L XL 2XL 3XL
Width, cm 43.18 48.26 53.34 58.42 63.50 68.58
Length, cm 64.77 66.04 68.58 71.12 72.39 73.66
Sleeve length from center back, cm 34.93 36.83 38.74 41.28 43.18 45.72
Imperial
  S M L XL 2XL 3XL
Width, in 17.00 19.00 21.00 23.00 25.00 27.00
Length, in 25.50 26.00 27.00 28.00 28.50 29.00
Sleeve length from center back, in 13.75 14.50 15.25 16.25 17.00 18.00

Unisex Hoodie

Metric
  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81
Imperial
  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Youth Classic T-Shirt

Metric
  XS S M L XL
Width, cm 41.00 43.00 46.00 48.00 51.00
Length, cm 52.00 56.00 60.00 64.00 67.00
Sleeve length (from center back), cm 34.00 36.00 39.00 41.00 44.00
Size tolerance, cm 2.54 2.54 2.54 2.54 2.54
Imperial
  XS S M L XL
Width, in 16.14 16.93 18.11 18.90 20.08
Length, in 20.47 22.05 23.62 25.20 26.38
Sleeve length (from center back), in 13.39 14.17 15.35 16.14 17.32
Size tolerance, in 1.00 1.00 1.00 1.00 1.00

Youth Hoodies

Metric
  XS S M L XL
Width, cm 40.60 43.00 46.00 48.00 51.00
Length, cm 50.20 54.00 57.00 61.00 65.00
Sleeve length (from center back), cm 59.70 67.30 70.50 76.80 83.80
Size tolerance, cm 2.54 2.54 2.54 2.54 2.54
Imperial
  XS S M L XL
Width, in 15.98 16.93 18.11 18.90 20.08
Length, in 19.76 21.26 22.44 24.02 25.59
Sleeve length (from center back), in 23.50 26.50 27.76 30.24 32.99
Size tolerance, in 1.00 1.00 1.00 1.00 1.00